Fox 2016 Fork & Shock Pricelist
All prices in NZD and are GST inclusive.
2016 Fox Forks - After Market
26" Performance Series (Anodised Stanchions)
Part Number Description RRP
910-01-902 2016 32 A FLOAT 26in 100 FIT4 Blk 15QR 1.5T
910-01-903 2016 32 A FLOAT 26in 100 FIT4 Blk 9mm 1.125
910-01-900 2016 32 A FLOAT 26in 120 FIT4 Blk 15QR 1.5T
910-01-901 2016 32 A FLOAT 26in 120 FIT4 Blk 9mm 1.125
910-01-898 2016 32 A FLOAT 26in 140 FIT4 Blk 15QR 1.5T
910-01-899 2016 32 A FLOAT 26in 140 FIT4 Blk 9mm 1.125
26" Factory Series (Kashima Stanchions)
Part Number Description RRP
910-01-819 2016 36 K FLOAT 26in 180 RC2 FIT Blk 15/20mm 1.5T $1950.00
910-01-821 2016 36 K FLOAT 26in 160 RC2 FIT Blk 15/20mm 1.5T $1950.00
910-01-919 2016 36 K 831 26in 100 RC2 FIT 15/20mm 1.5T $1950.00
910-01-920 2016 36 K 831 26in 100 RC2 FIT 15/20mm 1.125 $1925.00
27.5" Performance Series (Anodised Stanchions)
Part Number Description RRP
910-01-872 2016 32 A FLOAT 27.5in 100 FIT4 Blk 15QR 1.5T $1095.00
910-01-871 2016 32 A FLOAT 27.5in 120 FIT4 Blk 15QR 1.5T $1095.00
910-01-927 2016 34 A FLOAT 27.5in 150 FIT4 Blk 15QR 1.5T $1375.00
910-01-930 2016 34 A FLOAT 27.5in 140 FIT4 Blk 15QR 1.5T $1395.00
27.5" Factory Series (Kashima Stanchions)
Part Number Description RRP
910-01-866 2016 32 K FLOAT 27.5in 100 Remote-ADJ Blk 15QR 1.5T $1695.00
910-01-868 2016 32 K FLOAT 27.5in 100 FIT4-ADJ Blk 15QR 1.5T $1570.00
910-01-861 2016 32 K FLOAT 27.5in 120 FIT4-ADJ Blk 15QR 1.5T $1575.00
910-01-929 2016 34 K FLOAT 27.5in 140 FIT4-ADJ Blk 15QR 1.5T $1625.00
910-01-928 2016 34 K FLOAT 27.5in 150 FIT4-ADJ Blk 15QR 1.5T $1625.00
910-01-913 2016 36 K FLOAT 27.5in 150 FIT4-ADJ 15QR 1.5T $1795.00
910-01-815 2016 36 K FLOAT 27.5in 150 RC2 FIT 15/20mm 1.5T $1950.00
910-01-905 2016 36 K FLOAT 27.5in 160 FIT4-ADJ Blk 15QR 1.5T $1795.00
910-01-814 2016 36 K FLOAT 27.5in 160 RC2 FIT Blk 15/20mm 1.5T $1950.00
910-01-813 2016 36 K FLOAT 27.5in 170 RC2 FIT Blk 15/20mm 1.5T $1950.00
910-01-804 2016 40 K FLOAT 27.5in 203 RC2 FIT Blk 20mm 1.125 $2750.00
910-01-911 2016 34 K TALAS 27.5in 140-110 FIT4-ADJ 15QR 1.5T $1795.00
910-01-906 2016 34 K TALAS 27.5in 150-120 FIT4-ADJ 15QR 1.5T $1795.00
910-01-904 2016 36 K TALAS 27.5in 160-130 FIT4-ADJ 15QR 1.5T $1975.00
910-01-812 2016 36 K TALAS 27.5in 160-130 RC2 FIT 15/20mm 1.5T $2095.00
27.5" PLUS Factory Series (Kashima Stanchions)
Part Number Description RRP
910-01-938 2016 34 K FLOAT 27.5in PLUS 120 FIT4-ADJ Blk 15QRx110 1.5T $1625.00
910-01-936 2016 34 K FLOAT 27.5in PLUS 140 FIT4-ADJ Blk 15QRx110 1.5T $1625.00
29" Performance Series (Anodised Stanchions)
Part Number Description RRP
910-01-856 2016 32 A FLOAT 29in 100 FIT4 Blk 15QR 1.5T $1075.00
910-01-854 2016 32 A FLOAT 29in 120 FIT4 Blk 15QR 1.5T $1075.00
910-01-932 2016 34 A FLOAT 29in 140 FIT4 Blk 15QR 1.5T $1375.00
29" Factory Series (Kashima Stanchions)
Part Number Description RRP
910-01-844 2016 32 K FLOAT 29in 100 Remote-ADJ Blk 15QR 1.5T $1650.00
910-01-847 2016 32 K FLOAT 29in 100 FIT4-ADJ Blk 15QR 1.5T $1550.00
910-01-835 2016 32 K FLOAT 29in 120 FIT4-ADJ Blk 15QR 1.5T $1575.00
910-01-924 2016 34 K FLOAT 29in 120 FIT4-ADJ Blk 15QR 1.5T $1625.00
910-01-925 2016 34 K FLOAT 29in 130 FIT4-ADJ Blk 15QR 1.5T $1625.00
910-01-931 2016 34 K FLOAT 29in 140 FIT4-ADJ Blk 15QR 1.5T $1625.00
910-01-810 2016 36 K FLOAT 29in 150 RC2 FIT 15/20mm 1.5T $1940.00
910-01-809 2016 36 K FLOAT 29in 160 RC2 FIT 15/20mm 1.5T $1940.00
910-01-828 2016 32 K TALAS 29in 120-90 FIT4-ADJ 15QR 1.5T $1750.00
910-01-910 2016 34 K TALAS 29in 140-110 FIT4-ADJ 15QR 1.5T $1795.00
910-01-923 2016 36 K TALAS 29in 150-120 FIT4-ADJ 15QR 1.5T $1995.00
910-01-926 2016 36 K TALAS 29in 160-130 FIT4-ADJ 15QR 1.5T $1995.00
2016 Fox Shocks - After Market
Coil Shock - Factory Series
Note: Coil shock prices do not include the coil spring. Please order either a standard steel spring or the new Super Light Steel (SLS) Orange spring separately.
Part Number Description RRP
961-01-101 2016 DHX2 F-S 200x57 $1095.00
961-01-102 2016 DHX2 F-S 215x64 $1095.00
961-01-103 2016 DHX2 F-S 222x70 $1095.00
961-01-104 2016 DHX2 F-S 241x76 $1095.00
961-01-105 2016 DHX2 F-S 267x90 $1095.00
Coil Shock - Performance Series
Part Number Description RRP
968-01-101 2016 VAN P-S A 190x50 $595.00
968-01-102 2016 VAN P-S A 200x50 $595.00
968-01-104 2016 VAN P-S A 200x57 $595.00
968-01-105 2016 VAN P-S A 215x64 $595.00
968-01-103 2016 VAN P-S A 222x70 $595.00
968-01-107 2016 VAN P-S A 241x76 $595.00
Air Shock - Factory Series (Kashima)
Part Number Description RRP
973-01-136 2016 FLOAT X2 F-S 200x50 $1095.00
973-01-137 2016 FLOAT X2 F-S 200x57 $1095.00
973-01-142 2016 FLOAT X2 F-S 215x64 $1095.00
973-01-134 2016 FLOAT X2 F-S 222x70 $1095.00
973-01-135 2016 FLOAT X2 F-S 241x76 $1095.00
973-01-147 2016 FLOAT X2 F-S 267x90 $1095.00
973-01-149 2016 FLOAT X F-S K 3pos-Adj Evol LV 190x50 $1055.00
973-01-143 2016 FLOAT X F-S K 3pos-Adj Evol LV 200x50 $1055.00
973-01-144 2016 FLOAT X F-S K 3pos-Adj Evol LV 200x57 $1055.00
973-01-145 2016 FLOAT X F-S K 3pos-Adj Evol LV 215x64 $1055.00
973-01-146 2016 FLOAT X F-S K 3pos-Adj Evol LV 222x64 $1055.00
973-01-148 2016 FLOAT X F-S K Remote Up Evol LV 190x50 $1095.00
973-01-138 2016 FLOAT X F-S K Remote Up Evol LV 200x50 $1095.00
973-01-139 2016 FLOAT X F-S K Remote Up Evol LV 200x57 $1095.00
973-01-140 2016 FLOAT X F-S K Remote Up Evol LV 215x64 $1095.00
973-01-141 2016 FLOAT X F-S K Remote Up Evol LV 222x64 $1095.00
972-01-294 2016 FLOAT DPS F-S K 3pos-Adj SV 140x25 $835.00
972-01-295 2016 FLOAT DPS F-S K 3pos-Adj SV150x32 $835.00
972-01-268 2016 FLOAT DPS F-S K 3pos-Adj SV 165x38 $835.00
972-01-269 2016 FLOAT DPS F-S K 3pos-Adj SV 184x44 $835.00
972-01-282 2016 FLOAT DPS F-S K 3pos-Adj XV 190x50 $835.00
972-01-270 2016 FLOAT DPS F-S K 3pos-Adj Evol LV 190x50 $835.00
972-01-271 2016 FLOAT DPS F-S K 3pos-Adj Evol SV, 200x50 $835.00
972-01-272 2016 FLOAT DPS F-S K 3pos-Adj Evol LV, 200x50 $835.00
972-01-273 2016 FLOAT DPS F-S K 3pos-Adj Evol LV, 200x57 $83500
972-01-283 2016 FLOAT DPS F-S K 3pos-Adj XV 200x57 $835.00
972-01-292 2016 FLOAT DPS F-S K 3pos-Adj Evol LV 215x64 $835.00
972-01-284 2016 FLOAT DPS F-S K Remote SV 165x38 $875.00
972-01-285 2016 FLOAT DPS F-S K Remote XV 190x50 $875.00
972-01-286 2016 FLOAT DPS F-S K Remote Evol LV190x50 $875.00
972-01-287 2016 FLOAT DPS F-S K Remote Evol SV 200x50 $875.00
972-01-288 2016 FLOAT DPS F-S K Remote XV 200x57 $875.00
972-01-289 2016 FLOAT DPS F-S K Remote Evol LV 200x57 $875.00
972-01-290 2016 FLOAT DPS F-S K Remote Evol LV 215x64 $875.00
Air Shox - Performance Series (Anodised)
Part Number Description RRP
972-01-291 2016 FLOAT DPS P-S A 3pos SV 140x25 $595.00
972-01-293 2016 FLOAT DPS P-S A 3pos SV 150x32 $595.00
972-01-262 2016 FLOAT DPS P-S A 3pos SV 165x38 $595.00
972-01-263 2016 FLOAT DPS P-S A 3pos SV 184x44 $595.00
972-01-280 2016 FLOAT DPS P-S A 3pos XV 190x50 $595.00
972-01-264 2016 FLOAT DPS P-S A 3pos LV 190x50 $595.00
972-01-265 2016 FLOAT DPS P-S A 3pos SV 200x50 $595.00
972-01-266 2016 FLOAT DPS P-S A 3pos LV 200x50 $595.00
972-01-267 2016 FLOAT DPS P-S A 3pos LV 200x57 $595.00
972-01-281 2016 FLOAT DPS P-S A 3pos XV 200x57 $595.00
DOSS Dropper Seat Post
Part Number Description Post Diameter & Drop RRP
925-90-000 DOSS Ø 30.9, 5" DROP 30.9mm x 127mm Special Price - $475 (Normal RRP $599)
925-90-001 DOSS Ø 30.9, 4" DROP 30.9mm x 101.6mm Special Price - $475 (Normal RRP $599)
925-90-005 DOSS Ø 31.6, 5" DROP 31.6mm x 127mm Special Price - $475 (Normal RRP $599)
925-90-006 DOSS Ø 31.6, 4" DROP 31.6mm x 101.6mm Special Price - $475 (Normal RRP $599)
(To access the special RRP on the D.O.S.S seatpost talk with your Local Bike Shop)
$975.00
$975.00
$1075.00
$975.00
$1075.00
$975.00